The floor plans are available at the Castelnau Sales Gallery. Here are a few examples:
| Type | Description |
| A1 | 426 sq.ft. - 1 bedroom Sold |
| B1A | 571 sq.ft. - 1 bedroom |
| B1 | 574 sq.ft. - 1 bedroom |
| B2.1 | 586 sq.ft. - 1 bedroom |
| B2.2 | 586 sq.ft. - 1 bedroom |
| B3 | 647 sq.ft. - 1 bedroom Sold |
| B4A | 850 sq.ft. - 1 bedroom |
| B4B | 776 sq.ft. - 1 bedroom Sold |
| B4 | 769 sq.ft. - 1 bedroom Sold |
| B5 | 730 sq.ft. - 1 bedroom Sold |
| B6 | 633 sq.ft. - 1 bedroom Sold |
| B7 | 705 sq.ft. - 1 bedroom |
| B8 | 533 sq.ft. - 1 bedroom Sold |
| B9 | 600 sq.ft. - 1 bedroom |
Information on prices, inventory and new projects.
SUBSCRIBE HERE







