Avenue32 consists of 3 distinct phases. With over 80% of the units sold, Phase 1 has proven to be a big success. Phase 2 in turn, will offer almost all of the plans listed below. All the floor plans are available at the Avenue32 Sales Gallery; here are a few examples.
| Type | Description |
| B | 548 sq.ft. - 1 bedroom + flex |
| B-RDC | 548 sq.ft. - 1 bedroom + flex |
| C | 628 sq.ft. - 1 bedroom + flex |
| C-RDC | 628 sq.ft. - 1 bedroom + flex |
| D | 648 sq.ft. - 1 bedroom + flex |
| D-RDC | 648 sq.ft. - 1 bedroom + flex |
| E2 | 693 sq.ft. - 1 bedroom + flex |
| E3 | 677 sq.ft. - 1 bedroom + flex |
Information on prices, inventory and new projects.
SUBSCRIBE HERE!





